
--- MTG-3000 DISPLAY SAMPLE ---
| Technical Specifications | |
| Beat Number | 18000, 19800, 21600, 25200, 28800, 36000 |
| Range of displayed numerical results and their accuracy | Rate : -300 s/d ~ 300 s/d | Accuracy : +/-1 s/d Amplitude : 100°~345° | Accuracy : +/-3° Beat error : 0 ~ 4.0 ms | Accuracy : +/-0.1 ms |
| Length of diagram displayed | Horizontal display : 320 dots (320 beats), corresponding to 53 seconds (40 seconds) * Vertical display: 240 dots (240 beats), corresponding to 40 seconds (30 seconds) * |
| Data stored | 2048 beats, corresponding to 5m41s(4m16s)* |
| Position tested | 1~6 positions |
| Lift angle | 30°~60°, default value : 52° |
| Power supply | single phase, AC90V ~ 250V, two wires |
| Power consumption | about 10W |
| Weight | 1.3kg |
| Dimension | 245mm x 160mm x 110mm |
| Operating environment | Temperature : 0°~50°C Humidity: 0~85% RH |
| Notice * : The values outside the parentheses are corresponding watch’s beat number of 21600, the value in the parentheses for beat number 28800. | |
[ Content ]
Main Machine / microphone / AC adaptor / dustcover / manual

This device is used to print the diagram and numerical data with low noise, high speed and long durability.