
--- MTG-500 DISPLAY SAMPLE ---
Pushing Mode
In the pushing modes, the diagram scrolls from left to right. The new dot is always on the utmost left and it is latest results. This is similar to the paper tape recording timegrapher. Displayed measurements are only "rate" and "beat error" except "amplitude".
| Technical Specifications | |
| Beat Number | 18000, 19800, 21600, 25200, 28800, 36000 |
| Range of displayed numerical results and their accuracy | Rate : -300 s/d ~ 300 s/d | Accuracy : +/-2 s/d Beat error : 0 ~ 4.0 ms | Accuracy : +/-0.1 ms |
| Length of diagram displayed | 192 dots Horizontal display |
| Data stored | 720beats, corresponding to 120s(90s)* |
| Position tested | 1~6 positions |
| Lift angle | 52° |
| Power supply | single phase, AC90V ~ 250V, two wires |
| Power consumption | about 5W |
| Weight | 1.2kg |
| Dimension | W190mm x D110mm x H100mm |
| Operating environment | Temperature : 0°~50°C Humidity: 0~85% RH |
[ Content ]
Main Machine / microphone / AC adaptor / manual